12 | 5 |
-1 | 3 |
12 | 5 |
-1 | 3 |
12 | 5 |
0 | 3 |
12 | 5 |
0 | 3 |
11 | 6 |
-2 | 2 |
11 | 5 |
-1 | 2 |
10 | 6 |
0 | 3 |
10 | 6 |
0 | 3 |
9 | 4 |
0 | 3 |
9 | 4 |
0 | 3 |
9 | 1 |
1 | 6 |
7 | 5 |
0 | 2 |
6.5 | 5 |
-1 | 1 |
6.5 | 5 |
-1 | 1 |
5 | 5 |
-1 | 1 |
5 | 5 |
-1 | 1 |
4 | 3 |
0 | 3 |
4 | 3 |
0 | 3 |
2 | 3 |
0 | 1 |
13 | 5 |
-2.5 | 2 |
13 | 5 |
-2 | 2 |
13 | 5 |
-1 | 3 |
13 | 5 |
-0.5 | 3 |
12 | 5 |
-3 | 2 |
12 | 5 |
-1 | 3 |
12 | 5 |
-1 | 3 |
12 | 5 |
0 | 3 |
10 | 5 |
0 | 2 |
9 | 4 |
0 | 3 |
9 | 3 |
0 | 4 |
8 | 5 |
-2 | 1 |
5 | 5 |
-2 | 1 |
5 | 4 |
-1 | 1 |
5 | 4 |
1 | 3 |
4 | 5 |
-3 | 1 |
4 | 3 |
0 | 3 |
3 | 3 |
0 | 2 |
2 | 3 |
0 | 1 |
If you'd like to add a new bag, enter the bag name to the bag name input when you add or edit a disc.
If you'd like to add a new bag, enter the bag name to the bag name input when you add or edit a disc.
Example notes.
When cloning a bag, you can either make new copies of all the discs or keep the discs linked to each other.
If you're cloning a bag with a linked disc in it (a disc in multiple bags), this disc will always stay linked regardless of settings
If you're deleting a bag with a linked disc in it (a disc in multiple bags), this disc will always stay linked to the other bags
Choose a time window to restore deleted discs from: